Spherical plain bearing is a type of bearing which allows the rotation and sliding movement between two surfaces. It consists of an inner ring with a spherical convex surface and outer ring with a corresponding spherical concave surface.
With its special features like self-lubricating and corrosion-resistant, spherical plain bearings are used in a variety of applications, to name a few, heavy-duty industrial equipment, construction machinery, power generation, mining processing, wind turbines, rolling mills and aerospace systems.
Spherical plain bearings are particularly suitable for a need for angular misalignment, axial and radial loads, and oscillating or reciprocating motions.
Part Number | d | D | B | C | dk | Weight | |
GEZ25ES | GEZ25ES-2RS | 25.4°-0.010 | 41.275°-0.011 | 22.225⁰-0.06 | 19.05°-0.06 | 36.5 | 0.129 |
GEZ31ES | GEZ31ES-2RS | 31.75°-0.012 | 50.80-0.013 | 27.762°-0.06 | 23.8°-0.1 | 45.5 | 0.239 |
GEZ34ES | GEZ34ES-2RS | 34.925°-0.012 | 55.563°-0.013 | 30.15°-0.06 | 26.187°-0.1 | 49 | 0.309 |
GEZ38ES | GEZ38ES-2RS | 38.1-0.012 | 61,913°-0.013 | 33.325-0.06 | 28.575-0.1 | 54.7 | 0.434 |
GEZ44ES | GEZ44ES-2RS | 44,45⁰-0.012 | 71,438⁰-0.013 | 38,887-0.06 | 33.325°-0.1 | 63.9 | 0.666 |
GEZ50ES | GEZ50ES-2RS | 50.8⁰-0.015 | 80.963°-0.015 | 44.45°-0.07 | 38.1°-0.13 | 73 | 0.968 |
GEZ57ES | GEZ57ES-2RS | 57.15°-0.015 | 90.488⁰-0.015 | 50.013°-0.07 | 42.85°-0.13 | 82 | 1.344 |
GEZ63ES | GEZ63ES-2RS | 63.5-0.015 | 100,013°-0.015 | 55.55°-0.07 | 47.625°-0.13 | 92 | 1.827 |
GEZ69ES | GEZ69ES-2RS | 69.85⁰-0.015 | 111.125⁰-0.015 | 61.112°-0.07 | 52.375°-0.13 | 100 | 2.599 |
GEZ76ES | GEZ76ES-2RS | 76.2⁰-0.015 | 120.65°-0.018 | 66.675°-0.07 | 57.15⁰-0.16 | 109.5 | 3.201 |
GEZ82ES | GEZ82ES-2RS | 82.55°-0.020 | 30.175°-0.018 | 72.238°-0.12 | 61.9°-0.16 | 119 | 4.021 |
GEZ88ES | GEZ88ES-3RS | 88.9-0.020 | 139.7°-0.018 | 77.775°-0.12 | 66.675°-0.16 | 128 | 4.965 |
GEZ95ES | GEZ95ES-2RS | 95.25°-0.020 | 149.225°-0.018 | 83.337⁰-0.12 | 71.425°-0.16 | 137 | 6.043 |
GEZ101ES | GEZ101ES-2RS | 101.6°-0.020 | 158.75°-0.025 | 88.9°-0.12 | 76.20-0.16 | 146 | 7.269 |
GEZ107ES | GEZ107ES-2RS | 107.95°-0.020 | 168,275°-0.025 | 94.463°-0.12 | 80.95°-0.16 | 155 | 8.649 |
GEZ114ES | GEZ114ES-2RS | 114.3°-0.020 | 177.8⁰-0.025 | 100,013°-0.12 | 85.725°-0.16 | 164.5 | 10.209 |
GEZ120ES | GEZ120ES-2RS | 120,65⁰-0.025 | 187.325⁰-0.03 | 105.562⁰-0.12 | 90.475°-0.2 | 173.5 | 11.928 |
GEZ127ES | GEZ127ES-2RS | 127°-0.025 | 196.85⁰-0.03 | 111.125°-0.12 | 95.25°-0.2 | 183 | 13.85 |
GEZ152ES | GEZ152ES-2RS | 152.4°-0.025 | 222.25°-0.03 | 120.65°-0.12 | 104.775°-0.2 | 207 | 17.467 |
GEZ165ES | GEZ165ES-2RS | 165.1⁰-0.025 | 247.65⁰-0.03 | 123.825-0.12 | 103.175°-0.2 | 223 | 22.744 |
GEZ177ES | GEZ177ES-2RS | 177.8°-0.025 | 266.7⁰-0.035 | 133.35°-0.12 | 111.125°-0.22 | 240 | 28.399 |
GEZ190ES | GEZ190ES-2RS | 190.5°-0.030 | 285.75°-0.035 | 142.875°-0.150 | 119.05°-0.22 | 257 | 34.916 |
GEZ203ES | GEZ203ES-2RS | 203.2°-0.030 | 304.8°-0.035 | 152.4°-0.150 | 127⁰-0.22 | 275 | 42.452 |
GEZ215ES | GEZ215ES-2RS | 215.9-0.030 | 323.85°-0.04 | 161.925°-0.150 | 134.925°-0.26 | 292 | 50.899 |
GEZ228ES | GEZ228ES-2RS | 228.6-0.030 | 342.9-0.04 | 171.45°-0.150 | 142.875°-0.26 | 309 | 60.404 |
GEZ241ES | GEZ241ES-2RS | 241.3°-0.030 | 361.95-0.04 | 180.975°-0.150 | 150.8°-0.22 | 326 | 71.018 |
GEZ254ES | GEZ254ES-2RS | 254°-0.035 | 381°-0.04 | 190.5°-0.170 | 158.75°-0.22 | 343 | 82.814 |
GEZ266ES | GEZ266ES-2RS | 266.7°-0.035 | 400.05°-0.045 | 200.025°-0.170 | 166.675⁰-0.3 | 360 | 95.842 |
GEZ279ES | GEZ279ES-2RS | 279.4°-0.035 | 419.1°-0.045 | 209.55°-0.170 | 174.625⁰-0.3 | 377 | 10.177 |
GEZ292ES | GEZ292ES-2RS | 292.1°-0.035 | 438.15-0.045 | 219.075°-0.170 | 182.55-0.3 | 395 | 126.043 |
GEZ304ES | GEZ304ES-2RS | 304.8°-0.035 | 457.20-0,045 | 228.60-0.170 | 190.5⁰-0.3 | 412 | 143.18 |
Shanghai DMAG Bearing (formerly known as MAG bearing) is an international bearing distributor locating in the center of a global innovation hub-Shanghai.
Integrity, Innovation, and Cooperation are our core values and the driving force for the development of the company.
DMAG supplies more than 2000 specifications of various bearings, with inner diameter from 1mm to 2000mm.Complied with international standards, we serve a wide array of clients in the worldwide OEM market and aftermarket.
At DMAG, we continue adding new and innovative showpieces to our product lines. We value each new opportunity and partnership, and take each of client’s requirement seriously.
We also encourage our partners and clients to join us in engaging green environmental strategies and sustainable business practices both locally and internationally.
DMAG strives for quality excellence and total customer satisfaction. We tailor our services to meet the individual needs. Contact us now to find out your reliable and cost-effective bearing solutions.